<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Wsoccernews.com</title>
		<link>http://www.wsoccernews.com/index.php</link>
		<description>Latest women soccer news</description>
		<language>en</language>
		<lastBuildDate></lastBuildDate>
		<copyright>Copyright &amp;copy; 2013 Wsoccernews.com</copyright>
	<image>
		<title>Wsoccernews.com</title>
		<url>http://wsoccernews.com/themes/2010/images/logo.jpg</url>
		<link>http://wsoccernews.com/</link>
	</image>
		<item>
			<title>Chicago Red stars sign a German Super Duo</title>
			<description>The Chicago Red Stars have secured the services of former German internationals Sonja Fuss and Inka Grings for the inaugural season of the NWSL. Currently under contract with FC Zurich, the talented duo will remain with the Swiss outfit until May 20, at which point they will cross the Atlantic to battle for points alongside the medal-rich Red Stars roster.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3611</link>
			<pubDate>Fri, 22 Mar 13 09:33:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Highlights from Wolfsburg - FC Rossiyanka WCL</title>
			<description>Video Highlights from first leg in the UEFA WCL - Wolfsburg vs FC Rossiyanka</description>
			<link>http://wsoccernews.com/fullStory.php?id=3610</link>
			<pubDate>Thu, 21 Mar 13 09:32:00 GMT</pubDate>
		</item>
		<item>
			<title>Results and goalscorers WCL last night</title>
			<description>Arsenal and Olympique Lyon are in great positions to go through the Quarter-finals after first leg in the UEFA Women&amp;acute;s Chamion&amp;acute;s League.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3609</link>
			<pubDate>Thu, 21 Mar 13 09:08:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Highlights from Lyon - LdB Malmö Champions League</title>
			<description>Highlights from the Quarter-finals when Lyon won LdB Malmö 5-0 last night in the Women´s UEFA Champions League.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3608</link>
			<pubDate>Thu, 21 Mar 13 08:58:00 GMT</pubDate>
		</item>
		<item>
			<title>LSK Champions in Norway</title>
			<description>LSK won the Toppserien in Norway today with a win 4-0 over Sandviken.  There is still one round left to play.  Stab&amp;aelig;k in second place can&amp;acute;t reach them.
</description>
			<link>http://wsoccernews.com/fullStory.php?id=3607</link>
			<pubDate>Sun, 04 Nov 12 20:26:00 GMT</pubDate>
		</item>
		<item>
			<title>Tyresö Swedish Champions 2012</title>
			<description>Tyres&amp;ouml; won the final match against LdB Malm&amp;ouml; and are Swedish Damallsvenskan Champions for 2012.  Link&amp;ouml;ping won the bronze.  Two teams from Stockholm got relegated and will be playing in the Dam Superettan in 2013.
Mallbacken and Sunnan&amp;aring; have been promoted to the Damallsvenskan for 2013</description>
			<link>http://wsoccernews.com/fullStory.php?id=3606</link>
			<pubDate>Sat, 03 Nov 12 14:15:00 GMT</pubDate>
		</item>
		<item>
			<title>Edlund headed Tyresö to gold in Sweden</title>
			<description>Madelaine Edlund scored with a header in the 81 min for Tyres&amp;ouml; in the dramatic final for the gold in the Swedish Damallsvenskan.  That means Tyres&amp;ouml; is the Swedish Damallsvenskan Champions 2012.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3605</link>
			<pubDate>Sat, 03 Nov 12 14:09:00 GMT</pubDate>
		</item>
		<item>
			<title>Follow the last round in the Swedish Damallsvenskan </title>
			<description>Follow the last round and the war for the gold between LdB Malm&amp;ouml; and Tyres&amp;ouml; on Livescore.
Free livescore here:
http://livescore.svenskfotboll.se/?date=&amp;amp;national=0</description>
			<link>http://wsoccernews.com/fullStory.php?id=3604</link>
			<pubDate>Sat, 03 Nov 12 12:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Last round in Damallsvenskan this weekend</title>
			<description>The final round in the Swedish Damallsvenskan will be played this weekend.  LdB and Tyres&amp;ouml; will play a match for the title in Malm&amp;ouml;.
Link&amp;ouml;ping, G&amp;ouml;tenburg and Kristianstad DFF are fighting for the third place.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3603</link>
			<pubDate>Fri, 02 Nov 12 05:29:00 GMT</pubDate>
		</item>
		<item>
			<title>Results and goalscorers from WCL tonight</title>
			<description>The last three games in the round of 16 in the Women&amp;acute;s Champions League.  The </description>
			<link>http://wsoccernews.com/fullStory.php?id=3602</link>
			<pubDate>Thu, 01 Nov 12 20:28:00 GMT</pubDate>
		</item>
		<item>
			<title>Highlights from WCL Wolfsburg - Roa</title>
			<description>Here are the video highlighst from Wolfsburg scored four goals at home when they got Roa from Norway for a visit.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3601</link>
			<pubDate>Thu, 01 Nov 12 20:20:00 GMT</pubDate>
		</item>
		<item>
			<title>Highlights from WCL Arsenal - Potsdam </title>
			<description>Highlights from Arsenal and  Potsdam earlier today.  Y.Ogimi scored a great goal in the end of the game.  A goal that could been very important for them for the second game.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3600</link>
			<pubDate>Thu, 01 Nov 12 20:13:00 GMT</pubDate>
		</item>
		<item>
			<title>Denise Reddy to Denmark</title>
			<description>Denise Reddy who just quit recently as a trainer for Link&amp;ouml;pings FC in the Swedish Damallsvenskan is on her way to train the Danish team BK -93/HIK Skjold.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3599</link>
			<pubDate>Fri, 27 Jul 12 20:24:00 GMT</pubDate>
		</item>
		<item>
			<title>Swedish Cup: Jitex through to next round</title>
			<description>Tonight Jitex won Bunkeflo in the Swedish Cup.  Jitex will go through the semifinals in the Swedish Cup.  
</description>
			<link>http://wsoccernews.com/fullStory.php?id=3598</link>
			<pubDate>Fri, 27 Jul 12 20:15:00 GMT</pubDate>
		</item>
		<item>
			<title>U--19 finals:  Sweden-Spain on Saturday</title>
			<description>As Sweden and Spain gear up for their second appearances in a UEFA European Women&#039;s Under-19 Championship final, UEFA.com looks back on their previous experiences – they could not be more different.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3597</link>
			<pubDate>Thu, 12 Jul 12 20:49:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden:  Sjögren Tyresö´s new head coach ?</title>
			<description>According to our sources Tyres&amp;ouml; FF in the Swedish Damallsveskan has already made an agreement with the former coach of LDB Malm&amp;ouml;, Martin Sj&amp;ouml;gren to take over the team after the summer break in the league.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3596</link>
			<pubDate>Thu, 12 Jul 12 20:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Jane Törnqvist retires</title>
			<description>After 366 games and 77 goals in the Damallsvenskan decided Jane T&amp;ouml;rnqvist to retire for football.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3595</link>
			<pubDate>Wed, 04 Jul 12 11:54:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Tyresö - Kopparberg/Göteborg Video Highlights</title>
			<link>http://wsoccernews.com/fullStory.php?id=3594</link>
			<pubDate>Wed, 04 Jul 12 11:09:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Two goals from Marta in a win for Tyresö</title>
			<description>The difference between the teams tonight was Marta.  G&amp;ouml;teborg took the lead with in the first half with a goal from Lind&amp;eacute;n.  The goal came a bit surpricingly for Tyres&amp;ouml;.  G&amp;ouml;teborg&amp;acute;s keeper Hammarstr&amp;ouml;m had made few crucial saves before Lind&amp;eacute;n scored the goal.
With three goals from the Brazilian players, Marta and Elaine, Tyres&amp;ouml; took the lead and made a good 3-1 victory over G&amp;ouml;teborg.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3593</link>
			<pubDate>Wed, 04 Jul 12 07:52:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Four games tonight in Damallsvenskan</title>
			<description>Tonight the last games before Damallsvenskan goes on break cause to preparations for the Olympics.  
LdB Malm&amp;ouml; needs a win over &amp;Ouml;rebro to keep up with the title race with Tyres&amp;ouml;.  That goes also for Vittsj&amp;ouml; who will meet Jitex.  Kristianstad would probably like to revenge the lost against Pite&amp;aring; few weeks back.
Djurg&amp;aring;rden desperately needs a win against Link&amp;ouml;ping to fight for their place in Damallsvenskan.
All the games starts at 19.00 tonight CET.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3592</link>
			<pubDate>Wed, 04 Jul 12 07:42:00 GMT</pubDate>
		</item>
		<item>
			<title>UEFA U19: Spain started with a bang over Serbia</title>
			<description>Spain 3-0 Serbia
Goals from Raquel Pinel, Ivana Andrés and Nagore Calderón ensured a winning Group B start for Spain against the surprise qualifiers.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3591</link>
			<pubDate>Tue, 03 Jul 12 09:45:00 GMT</pubDate>
		</item>
		<item>
			<title>Finland: Top goalscorere in the Finnish Naisten Liiga</title>
			<description>Adelina Engman has made 8 goals so far in the Finnish Naista Liiga.  Adelina is only born 1994.  Adelina scored 10 goals last season in 21 games.
12 rounds has been played in the Finnish League.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3585</link>
			<pubDate>Tue, 03 Jul 12 08:45:00 GMT</pubDate>
		</item>
		<item>
			<title>UEFA U19: Portugal and Turkey begin with a draw </title>
			<description>Given a stern examination throughout, the hosts secured a draw in a tightly-contested Group A opener between two finals debutants.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3590</link>
			<pubDate>Tue, 03 Jul 12 08:35:00 GMT</pubDate>
		</item>
		<item>
			<title>UEFA: The U19 Championship Results from yesterday</title>
			<description>Sweden won over England with a goal from the LdB striker E. Rubensson.  C. Bovbjerg scored a last minute winner for Denmark over Romania.
Turkey and Portugal tied in a very even match.  Both teams where playing in their first final tournament.
Spain started the UEFA U19 Finals with a bang by beating Serbia 3-0 with goals from Pinel, Andres and Calderon.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3589</link>
			<pubDate>Tue, 03 Jul 12 07:35:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Todays game in the Damallsvenskan</title>
			<description>Today the first game in the 13th round of Dammalsvenskan will be played.  Tyres&amp;ouml; the leaders in the Swedish Damallsvenskan will meet Kopparbergs/G&amp;ouml;teborg.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3588</link>
			<pubDate>Tue, 03 Jul 12 07:26:00 GMT</pubDate>
		</item>
		<item>
			<title>Iceland: Today´s games in Pepsideild</title>
			<description>The top game will be IBV against Stjarnan.  Stjarnan are the champions from 2011.  IBV is only 1 point behind Stjarnan.  Thor/KA the leaders of the Icelandic Pepsideild will visit Selfoss.  That one should be a easy game for them.  Breidablik will take on Valur and that will be a interesting game.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3586</link>
			<pubDate>Tue, 03 Jul 12 05:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Iceland: Top goalscorer in Pepsideildin</title>
			<description>The Breidablik and Icelandic National player Fanndis Fridriksdottir is leading the scoreboard in the Icelandic Pepsideild with 7 goals after 7 rounds.  </description>
			<link>http://wsoccernews.com/fullStory.php?id=3584</link>
			<pubDate>Tue, 03 Jul 12 05:05:00 GMT</pubDate>
		</item>
		<item>
			<title>wSoccerNews.com is on Facebook, become a fan!</title>
			<description>
	Become a fan of our website on Facebook.

	Just click here

	Tell your friends about our great website about women&amp;acute;s soccer.
</description>
			<link>http://wsoccernews.com/fullStory.php?id=80</link>
			<pubDate>Tue, 03 Jul 12 04:12:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Turkey UEFA U19 Championship </title>
			<description>Turkey, will also be taking a brave step into the unknown, but coach Taygun Erdem was adamant his side can replicate their impressive recent form. &amp;quot;We have had great preparation, winning six of our eight games and scoring 25 goals and conceding just ten,&amp;quot; he said. &amp;quot;We have a very good structure in place. We want to balance our attacking and defensive duties and pay attention to the other teams in our group. We need to respect that and we wish everyone luck.&amp;quot;

The former Fenerbah&amp;ccedil;e SK defender also sounded an upbeat note concerning the state of women&#039;s football in Turkey. &amp;quot;Our football is always evolving and we want to reflect that in the competition,&amp;quot; he said. &amp;quot;Turkey is a huge country in which football is very popular. We want to raise awareness of women&#039;s football in this country and encourage young girls to play the game. This is our biggest challenge.&amp;quot;</description>
			<link>http://wsoccernews.com/fullStory.php?id=3583</link>
			<pubDate>Mon, 02 Jul 12 16:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Sweden UEFA U19 Championship </title>
			<description>It also went down to the wire in Vasteras, where Germany needed victory against Sweden. The holders had already hit the post when they fell behind to Elin Rubensson&#039;s composed strike (36), and rattled the crossbar after the interval but Sweden held on. &amp;quot;If you are Germany you should always qualify for the European Championship; it is a disappointment,&amp;quot; said Germany coach Maren Meinert. Northern Ireland beat Poland 3-0 in the other fixture.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3582</link>
			<pubDate>Mon, 02 Jul 12 15:11:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Spain UEFA U19 Championship </title>
			<description>Spain wrapped up the section with a victory over Scotland that was never really in doubt from the moment Marina Garc&amp;iacute;a (28) broke the deadlock. Shelley Kerr&#039;s side fought all the way, pulling it back to 2-1 and then, in added time, 3-2. There was also only one goal in it between Russia and Italy, Azzurrine skipper Lisa Alborghetti scoring from the spot nine minutes from time.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3581</link>
			<pubDate>Mon, 02 Jul 12 14:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Serbia UEFA U19 Championship </title>
			<description>Nevena Damjanovi&amp;amp;#263; was again the inspiration for Serbia, scoring the only goal against Switzerland as Milan Rastavac&#039;s side made it three wins from three. Denmark finished second, Camilla Andersen&#039;s tenth goal in qualifying completing a 2-0 success against point-less Republic of Ireland, and they edged through as the runners-up with the best record against the teams first and third in their section.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3580</link>
			<pubDate>Mon, 02 Jul 12 13:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Romania UEFA U19 Championship </title>
			<description>Romania had already sealed progress and rounded off qualifying with another impressive performance, drawing 1-1 with the Netherlands. But for Sabine Becx&#039;s 89th-minute strike it would have been victory, though the damage had been done to the Oranje&#039;s aspirations of securing the best runners-up spot. They finish third behind 2010 champions France, who beat Iceland thanks to an early Marion Leroy goal.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3579</link>
			<pubDate>Mon, 02 Jul 12 12:04:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Portugal UEFA U19 Championship </title>
			<description>Last season&#039;s runners-up Norway thought they had snatched a last-minute ticket to Turkey when, in the second minute of added time, Andrea Thun struck to earn a 3-2 win against the Czech Republic. Yet the section&#039;s other game also ended in drama as Portugal&#039;s Vanessa Rodrigues headed in an 89th-minute winner versus Belgium, sending the mini-tournament hosts through by virtue of a superior head-to-head record against Norway.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3578</link>
			<pubDate>Mon, 02 Jul 12 11:51:00 GMT</pubDate>
		</item>
		<item>
			<title>Team England UEFA U19 Championship </title>
			<description>Danielle Carter&#039;s first-half strike earned England a hard-fought triumph over Austria as the 2009 champions sealed a return to the finals having missed out last season. It means Wales, who will host the 2013 event, finish second despite a predatory 90th-minute winner from Finland&#039;s Ella-Rosa Huusko condemning them to a 2-1 defeat.

Group B: Spain, Serbia, England, Sweden </description>
			<link>http://wsoccernews.com/fullStory.php?id=3577</link>
			<pubDate>Mon, 02 Jul 12 10:44:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Vittsjö GIK - Tyresö Video Highlights</title>
			<description>Highlights from Vittsjö - Tyresö in Damallsvenskan 30 june 2012.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3587</link>
			<pubDate>Mon, 02 Jul 12 10:43:00 GMT</pubDate>
		</item>
		<item>
			<title>Team Denmark UEFA U19 Championship </title>
			<description>Denmark finished second, Camilla Andersen&#039;s tenth goal in qualifying completing a 2-0 success against point-less Republic of Ireland, and they edged through as the runners-up with the best record against the teams first and third in their section.
Denmark will play in Group A: Turkey, Portugal, Denmark, Romania </description>
			<link>http://wsoccernews.com/fullStory.php?id=3576</link>
			<pubDate>Mon, 02 Jul 12 09:32:00 GMT</pubDate>
		</item>
		<item>
			<title>UEFA: The U19 Championship Preview Group A</title>
			<description>UEFA European Women&#039;s Under-19 Championship, which kicks off in Antalya today.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3574</link>
			<pubDate>Mon, 02 Jul 12 07:14:00 GMT</pubDate>
		</item>
		<item>
			<title>UEFA: The U19 Championship Preview Group B</title>
			<description>Spain may be many people&#039;s UEFA European Women&#039;s Under-19 Championship favourites, but coach &amp;Aacute;ngel Vilda remains cautious – if optimistic – ahead of Group B kick-off alongside Sweden, England and debutants Serbia.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3575</link>
			<pubDate>Mon, 02 Jul 12 07:05:00 GMT</pubDate>
		</item>
		<item>
			<title>UEFA: The U19 Championship starts today</title>
			<description>The UEFA U19 Championship starts today in Antalya, Turkey.  The finals take place from 2 to 14 July.

Group A: Turkey, Portugal, Denmark, Romania
Group B: Spain, Serbia, England, Sweden
</description>
			<link>http://wsoccernews.com/fullStory.php?id=3573</link>
			<pubDate>Mon, 02 Jul 12 06:08:00 GMT</pubDate>
		</item>
		<item>
			<title>England: Video Goal of the month in the English WSL</title>
			<description>The goal of the moth in the English WSL was made by Megan Harris, Lincoln.  This was a last minute winner against Arsenal</description>
			<link>http://wsoccernews.com/fullStory.php?id=3572</link>
			<pubDate>Mon, 02 Jul 12 05:05:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Linköping crushed Jitex in Damallsvenskan</title>
			<description>Link&amp;ouml;ping won Jitex with 4 goals to zero today in the Swedish Damallsvenskan.  Link&amp;ouml;ping is in the 6th place 9 goals on aggregate on Pite&amp;aring;. </description>
			<link>http://wsoccernews.com/fullStory.php?id=3571</link>
			<pubDate>Sun, 01 Jul 12 19:45:00 GMT</pubDate>
		</item>
		<item>
			<title>Norway: Top Goalscorer in the Toppserien</title>
			<description>Ada Hegerberg is leading the topscorer in the Toppserien in Norway with 18 goals in 12 games.  Ada is only born 1995 and looks like a very promising player on the way for football in Norway.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3569</link>
			<pubDate>Sun, 01 Jul 12 15:08:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: Top Goalscorer in Damallsvenskan</title>
			<description>Anja Mittag is the leading goalscorer in the Swedish Damallsvenskan after 11 rounds played.  Allthough there are two games left of the 11th round.
Christian Press is two goals behind with 10 goals and Sofie Andersson from Vittsjö is in the third place with 8 goals.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3568</link>
			<pubDate>Sun, 01 Jul 12 15:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Highlights from USA - Canada 30th of June</title>
			<link>http://wsoccernews.com/fullStory.php?id=3570</link>
			<pubDate>Sun, 01 Jul 12 14:19:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden: One game in Damallsvenskan today</title>
			<description>Linköping and Jitex will meet today in Linköping.  With a victory for Linköping they can reach the 6th place and take over Piteå with 16 points.  </description>
			<link>http://wsoccernews.com/fullStory.php?id=3567</link>
			<pubDate>Sun, 01 Jul 12 10:01:00 GMT</pubDate>
		</item>
		<item>
			<title>Results from Damallsvenskan yesterday</title>
			<description>The two top rival meet yesterday in Vittsj&amp;ouml;.  2500 people attended the game in great weather.  Vittsj&amp;ouml; was leading in halftime, but Lisa Dalqvist scored the equilizer with a volley from a corner kick from Marta.
In &amp;Ouml;rebro took the guest all the three points to Kristianstad with goals from Asslani, Andersson, Sadiku and Omarsdottir.  The goal for &amp;Ouml;rebro scored Persson.
Today will Link&amp;ouml;ping meet Jitex.

</description>
			<link>http://wsoccernews.com/fullStory.php?id=3566</link>
			<pubDate>Sun, 01 Jul 12 09:57:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Amazing goalkeeping by Hope Solo</title>
			<link>http://wsoccernews.com/fullStory.php?id=3565</link>
			<pubDate>Sun, 01 Jul 12 09:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Interview with U.S. goalkeeper coach Paul Rogers</title>
			<description>&amp;lt;script src=&amp;quot;http://player.ooyala.com/player.js?height=220&amp;amp;video_pcode=9xamM6_vYjbNiMkmp1Iv7Wq8UPed&amp;amp;embedCode=JjdHMwNTpEFjcHO4ha4oINdbxyXAZxsP&amp;amp;deepLinkEmbedCode=JjdHMwNTpEFjcHO4ha4oINdbxyXAZxsP&amp;amp;width=390&amp;quot;&amp;gt;&amp;lt;/script&amp;gt;</description>
			<link>http://wsoccernews.com/fullStory.php?id=3564</link>
			<pubDate>Tue, 12 Jun 12 16:34:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: U.S. team arrives in Sweden</title>
			<link>http://wsoccernews.com/fullStory.php?id=3563</link>
			<pubDate>Tue, 12 Jun 12 15:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Highlights: Linköping 11 - 0 Djurgården</title>
			<link>http://wsoccernews.com/fullStory.php?id=3562</link>
			<pubDate>Tue, 12 Jun 12 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Highlights: Kopparbergs/Göteborg FC -  Tyresö FF</title>
			<link>http://wsoccernews.com/fullStory.php?id=3561</link>
			<pubDate>Tue, 12 Jun 12 14:26:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Highlights from Canada - China</title>
			<link>http://wsoccernews.com/fullStory.php?id=3560</link>
			<pubDate>Thu, 31 May 12 18:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Tyresö coach: &quot;been working too hard for too long&quot;</title>
			<description>&amp;lt;u&amp;gt;Taken from expressen.se (Google translated)&amp;lt;/u&amp;gt;
Stefan Fredriksson came to Tyres&amp;ouml; in November 2010. This year, the club invested heavily and acquired including superstar Marta. The stated objective is to win Damallsvenskan and the team also leads the series after seven innings. But the hunt for series victory takes place in the future without Stefan Fredriksson.

&amp;lt;strong&amp;gt;&amp;quot;Two young children at home&amp;quot;&amp;lt;/strong&amp;gt;
When he dials FotbollsExpressen.se he presents himself as a &amp;quot;former coach of Tyres&amp;ouml;&amp;quot;.
The reason for his defection is a lack of time and energy.
- I have for many years worked a little too hard. Now that I have had another child, I have two small children at home, so it is not really compatible to be elite coach and parent of young children at the same time, says Stefan Fredriksson.
With all the signings of star players, expectations of the team increased significantly, but that&#039;s not why he chooses to leave the training mission.
- It has absolutely nothing to do with my leaving, but it is clear that we have high expectations of us. It&#039;s also funny that people think things about us, and rightly so.

&amp;lt;strong&amp;gt;&amp;quot;We lead the series&amp;quot;&amp;lt;/strong&amp;gt;
Increased expectations of the team has led to more to do as a coach and in combination with the birth of a child to do that he chooses to step down.
- It is clear that the workload has increased with more media and more players from different teams and kordinering of trainings. I have had eight different teams to take into account. The workload has not diminished since last year, so to speak.

&amp;lt;strong&amp;gt;What do you think about the season has gone?&amp;lt;/strong&amp;gt;
- I think it has gone okay. We lead the series and have let in very little goal. The high expectations sometimes make people believe that we will play &amp;quot;Bar&amp;ccedil;a football&amp;quot; all the time and win by four or five goals every game, it does not, they do sometimes. I am absolutely satisfied.

&amp;lt;strong&amp;gt;Do you feel that everything has worked well in the team?&amp;lt;/strong&amp;gt;
- Yes, absolutely. I think definitely. I&#039;m extremely pleased with the girls, the team and the club in every way.

&amp;lt;strong&amp;gt;According to FotbollsExpressen.se there has been discontent among the players, do you feel that there have been so?&amp;lt;/strong&amp;gt;
- No, it does not. Such figures probably always when it happens to this kind of stuff.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3559</link>
			<pubDate>Thu, 31 May 12 17:59:00 GMT</pubDate>
		</item>
		<item>
			<title>Germany:  Jennifer Ziets suffering from torn ACL</title>
			<description>Turbine Potsdams captain and the German national team player Jennifer Ziets is suffering from a torn ACL.  This is a big loss for Potsdam.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3558</link>
			<pubDate>Thu, 31 May 12 06:43:00 GMT</pubDate>
		</item>
		<item>
			<title>Sweden:  Therese Sjögran suffering torn ACL </title>
			<description>One more player in the Swedish league is suffering from a torn ACL.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3557</link>
			<pubDate>Thu, 31 May 12 06:34:00 GMT</pubDate>
		</item>
		<item>
			<title>Breaking news: has Tyresö&#039;s Stefan Fredriksson resigned?</title>
			<description>According to sources there will be some big changes today in Damallsvenskan.</description>
			<link>http://wsoccernews.com/fullStory.php?id=3556</link>
			<pubDate>Thu, 31 May 12 06:14:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: Abby Wambach visits Gatorade to maximize performance</title>
			<link>http://wsoccernews.com/fullStory.php?id=3555</link>
			<pubDate>Wed, 30 May 12 13:37:00 GMT</pubDate>
		</item>
		<item>
			<title>Silvia Neid on game against Romania: &quot;A question of creativity&quot;</title>
			<description>The German national team play a game against Romania this Thursday in the Euro 2013 qualifiers. Below is an interview with Silvia Neid about the game.

&amp;lt;u&amp;gt;Taken from dfb.de (google translate)&amp;lt;/u&amp;gt;
It was not an easy game. Low in the opponent getting used to space. And yet it is the women&#039;s team succeeded in October 2011 to enter three such important issues for the European Championship qualifier in the away match against Romania.

On Thursday (18 Clock, live on ARD) is to be done in Bielefeld against the same opponent the next step to Sweden. That is not easy because, as in the first game DFB coach Ulrike Ballweg now expects an opponent who is acting out of a solid defense. &amp;quot;They will be compact and aggressive forward play,&amp;quot; she says.

&amp;lt;strong&amp;gt;&amp;quot;Good football players&amp;quot;&amp;lt;/strong&amp;gt;

The assistant coach of Silvia Neid warns against underestimating the Romanians. &amp;quot;These are good football players. They have shown to us, what they can and have made our life very difficult. &amp;quot;The team of coach Mary Delicoiu reflected in the qualification group 2 so far bravely.

Currently she is on the third place, ranking ahead of Switzerland traded as high, clothed only in fourth place. In seven games, get the team with four wins, three were lost.

&amp;lt;strong&amp;gt;Strong defensive&amp;lt;/strong&amp;gt;

A look at the goal difference makes it clear what are the strengths of the Romanian collective: Only 13 goal conceded the team - this is the third best value in the group. Only the DFB team with three and Spain with ten goals conceded defensively stronger. It is in the game on Thursday also be important, how can the defense bar of the Romanians are broken. &amp;quot;We need a lot of movement and ideas. This is necessary in order to crack the defensive organization, &amp;quot;says Ulrike Ballweg, like Germany coach Silvia Neid expects a high willingness to run from their players.

More than just the result of commitment to success. Romania&#039;s defense bar and leave it offer itself to the enemy as little space as possible in order to flourish. This is the default. &amp;quot;Because,&amp;quot; says Ulrike Ballweg, &amp;quot;the more space you give the Romanians, the more dangerous they are.&amp;quot;</description>
			<link>http://wsoccernews.com/fullStory.php?id=3554</link>
			<pubDate>Wed, 30 May 12 13:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Video: German national team arrives at camp</title>
			<link>http://wsoccernews.com/fullStory.php?id=3553</link>
			<pubDate>Wed, 30 May 12 12:55:00 GMT</pubDate>
		</item>
		<item>
			<title>Rebecca Moros blogs from Japan: &quot;It&#039;s sink or swim time&quot;</title>
			<description>Konnichiwa!

I am writing from the Japanese Shinkansen, better known as the bullet train. As I sit comfortably next to Bev the Japanese landscape screams by, green rolling hills and Japanese style homes and buildings as far as the eye can see. We are on our way to Kumamoto for our first official game since getting approved for a work visa.

When I last wrote you it was my 27th birthday and the very beginning of my time in Kobe, Japan.  A lot has happened since then.  For one thing, our apartment is nearly finished, and Thursday we had internet installed, finally.  It never crossed my mind that I could be without internet access for a month in such a modern and technologically superior country.  However, since they don’t have free Wi-Fi in cafes when I say I was without internet, I was really without internet. I’m sure there was a faster solution to our internet anguish, but our limited communication skills left us in an extended holding pattern.

